ASCO 833-354001110597 Solenoid Valve |1.2AMP | 24VDC | 0 – 10 Bar
Original price was: $1,784.05.$1,724.58Current price is: $1,724.58.Dectech 8310D Electronic Load | 32A | 100V – 200W
Original price was: $951.49.$933.65Current price is: $933.65.Allen Bradley 2080-LC20-20QWB Controller | 24 Volt DC | 6 W | IP20 | 26.4 VDC
Add to Wishlist
Add to Wishlist
$0.00
Out of stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
Brand | Allen Bradley |
---|---|
Part Number/Catalog No. | 2080-LC20-20QWB |
Product Family: | Micro 800 |
Product Description: | Micro 820 Programmable Logic Controller (PLC) |
No. of Inputs: | Twelve (12) 24VDC / VAC discrete inputs; |
No. of Outputs: | Seven (7) Relay outputs; |
No. of Analog inputs: | Four (4) 0-10V (shared with 24V DC) |
No. of Analog outputs | One (1) 0-10VDC |
Communication ports: | One (1) Ethernet; One (1) RS232; One (1) USB |
Plug-in slots: | 2 |
Program Steps (or instructions): | 10Ksteps |
Data (bytes): | 20Kbytes (up to 400bytes non-volatile) |
IEC 61131-3 Languages: | Ladder Diagram, Function Block, Structured Text |
Product Type | Programmable Controller |
Inputs | 12(24V DC) |
Outputs | 7(Relay); 1 (Analog Out) |
Dimensions HxWxD | 3.54 x 4.09 x 2.95 in. |
Power Input | 24V DC |
Power Dissipation | 6 W |
Power Supply Voltage Range | 20.4-26.4V DC, Class 2 |
Enclosure | Meets IP20 |
Non-Isolated DC Input On-state Voltage Range | 9.8-26.4V DC |
Relay Output Voltage min. | 5V DC/ AC |
Relay Output Voltage max. | 250V AC |
Pilot Duty Rating | C300, R150 |
Terminal Block | Fixed |
Additional information
Brands | |
---|---|
Conditions | Refurbished |
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
Reviews
There are no reviews yet.